Pet Size & Feeding Guide
Dog collar & harness sizing
| Size | Neck (in) | Suggested weight |
|---|---|---|
| S | 10β14 | Up to 10 kg |
| M | 14β18 | 10β25 kg |
| L | 18β24 | 25β40 kg |
| XL | 24β28 | 40 kg+ |
Dry food β approximate daily feeding guide
| Pet weight | Daily amount |
|---|---|
| Up to 5 kg | 40β80 g |
| 5β15 kg | 80β220 g |
| 15β30 kg | 220β400 g |
| 30 kg+ | 400 g+ |
Feeding amounts vary by product, age and activity level β always check the specific product label. Still unsure what fits your pet best? Contact us and we'll help you pick.